Thương hiệu: Cisco
CTS-PHD-1080P12XS
Specifications |
|
|
|
|
| Cisco TelePresence PrecisionHD 2.5x Camera | Cisco TelePresence PrecisionHD 4x Camera | Cisco TelePresence Precision 60 Camera | Cisco TelePresence PrecisionHD 12x Camera |
Product ID | CTS-PHD-2.5X= | CTS-PHD1080P4XS2= | CTS-P60-K9= | CTS-PHD1080P12XS2=(gen 2) |
Resolution | ● 1920 x 1080 at 60 fps | ● 1920 x 1080 at 60 fps | ● 1920 x 1080 at 60 fps | ● 1920 x 1080 at 60 fps |
Zoom | ● 2.5x optical zoom ● 2x digital zoom ● 5x total zoom | ● 4x optical zoom ● 2x digital zoom ● 8x total zoom | ● 10x optical zoom ● 2x digital zoom ● 20x total zoom | ● 12x optical zoom |
Pan and tilt | ● Pan range: +/-30º ● Tilt range: -25º to +5º | ● Pan range: +/-90º ● Tilt range: -25º to +15º | ● Pan range: +/-100 degrees ● Tilt range: +/-20 degrees | ● Pan range: +/-100 degrees ● Tilt range: +/-20 degrees |
Field of view (FoV) | ● Horizontal FoV: 83º ● Vertical FoV: 52.5º | ● Horizontal FoV: 70º ● Vertical FoV: 43.5º | ● Horizontal FoV: 80º ● Vertical FoV: 48.8º | ● Horizontal FoV: 72º ● Vertical FoV: 43.5º |
Focus distance | ● 0.3m to infinity (wide) | ● 0.3m to infinity (wide) | ● 1.0m to infinity (wide) | ● 0.3m to infinity (wide) |
F-value | ● 2.0 | ● 1.7 | ● 1.5 | ● 1.7 |
Camera control | ● Custom cable | ● Custom cable | ● Ethernet | ● RJ-45 |
Focus, white balance, and brightness | Manual or automatic | |||
Video interfaces | ● HDMI 1.4 | ● HDMI 1.4 | ● HDMI 1.4 ● 3G-SDI | ● HDMI 1.4 ● 3G-SDI |
Power | – | – | ● 12V/3A ● 100-120/200-240 VAC, 50/60 Hz | – |
Operating temperature and humidity | ● 0 to 40°C (32 to 104°F) ambient temperature ● 10 to 90% relative humidity (RH) |
Thêm vào giỏ hàng thành công!
Xem giỏ hàng